Vapi, Valsad, Gujarat
GST No. 24AAJCV9915B1ZA
Call 08045203879 80% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade Standard | IP |
| Form | Powder |
| Purity | 99% |
| Packaging Type | Bag |
| Pack size | 50 Kg |
| Color | White |
| Molecular weight | 419.6 g/mol |
| PH Value | 6.0 pH |
50 Kg Industrial EDTA Zinc Powder is a chemical compound commonly used in various industrial, agricultural, and laboratory applications. It consists of Zinc (Zn) chelated with EDTA (Ethylenediaminetetraacetic Acid), a powerful chelating agent. The chelation process binds zinc ions, making them more available and soluble for various applications.
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 25 kg |
| Color | Yellow |
| Chemical Formula | C10H16N2O8Fe |
| Purity | 99% |
| Molecular Weight | 419.2 g/mol |
| PH Value | 6.0 pH |
99% EDTA Ferrous Powder is a high-purity form of iron (Fe) that has been chelated with EDTA (Ethylenediaminetetraacetic Acid). This chelation process helps maintain the iron in a soluble and bioavailable form, making it useful for a variety of applications where iron needs to be delivered effectively to plants, animals, or in industrial processes.
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 25kg |
| Color | Blue |
| Form | Powder |
| Application | Industrial Use |
| Brand | Virk Pharma |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 25 kg |
| Molecular Weight | 419.6 g/mol |
| CAS No | 14025-21-9 |
| Boiling Point | 258 degree C |
| Pack Type | Bag |
| Purity | 99% |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Zinc Content | Zinc 12% |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Color | White |
| Purity | 99% Chelated EDTA Zinc |
| Pack Size | 50 Kg |
| Chemical Formula | C10H16N2O8Zn |
| Molecular Weight | 419.6 g/mol |
| Form | Powder |
Additional Information:
View Complete details